- TUBING SELECTION GUIDE
- ValPlus™ Tubing Validation Certification
- C-Flex® TPE
- Sani-Tech® STHT-65 and STHT-C
- Sani-Tech® Ultra-65 and Ultra-C
- Sani-Tech® SPT-60L Pump Tubing
- Sani-Tech® Sani-Link®
- Sani-Tech® STHT®-WR
- PharMed® BPT
- SANIseal
- Single-Use Assemblies
- Bioprocess Bags
- Bio-Simplex®
- Final Fill Custom Assemblies
Sani-Tech® STHT®-65
Pharmaceutical Silicone Tubing
Sani-Tech® STHT®-C and Sani-Tech® STHT®-65 are ultra-pure, biopharmaceutical-grade tubing. This platinum-cured silicone tubing withstands repeated autoclaving and resists the adherence of blood products and other sanitary fluids. In 1/16" ID and greater, STHT-C and STHT-65 come with laser marked part numbers and lot codes to provide total product traceability.
Characteristics
The integrity of our manufacturing process is carefully controlled. In all our multiple production sites (US, France, and India) our tubing is produced and double bag packaged in an ISO 7 clean room. Inspections and lot traceability are readily accessible as batch numbers are assigned. All packages are identified by external labeling on both the bag and the high-quality crush-proof box.
Biocompatible
Sani-Tech® STHT®-C and Sani-Tech® STHT®-65 are manufactured from the finest grade of silicone materials tested to a variety of specifications including:
For additional compliance data visit www.biopharm.saint-gobain.com to download Validation Guide Summary or contact our customer service department.
USP Class VI
ISO 10993
European Pharmacopoeia 3.1.9
Features / Benefits
• Two hardnesses available, 50 and 65 shore A
• Multiple manufacturing sites: US, France, and India
• Ultra-pure, biopharmaceutical - grade silicone
• Permanently laser marked with part number and lot code for total product traceability
• Unsurpassed surface smoothness
• Temperature range from -80°F (-62°C) to 500oF(260oC)
• BPOG extractable report
• Validation guide summary
Typical Applications
• Sterile fill and transfers
• Drug delivery
• Media processing
• Laboratory use
• Cell harvest
• Upstream and Downstream biopharma applications
Sani-Tech® STHT®-C
Sani-Tech® STHT®-65
Pharmaceutical Silicone Tubing
Sani-Tech® STHT®-C and Sani-Tech® STHT®-65
Sani-Tech® STHT®-C and Sani-Tech® STHT®-65 are ultra-pure, biopharmaceutical grade Tubing. This platinum-cured silicone tubing withstands repeated autoclaving and resist the adherence of blood products and other sanitary fluids. In 1/16" ID and greater, STHT-C and STHT-65 come with laser marked part numbers and lot codes to provide total product traceability.
Characteristics
The integrity of our manufacturing process is carefully controlled. In all our multiple production sites (US, France, and India) our tubing is produced and double bag packaged in an ISO 7 clean room. Inspections and lot traceability are readily accessible as batch numbers are assigned. All packages are identified by external labeling on both the bag and the high-quality crush-proof box.
Sani-Tech® STHT®-C
Sani-Tech® STHT®-65
Pharmaceutical Silicone Tubing
Sani-Tech® STHT®-C and Sani-Tech® STHT®-65 Tubing Standard Sizes
Sani-Tech® STHT®-C | Sani-Tech® STHT®65 | ID | OD | Wall | Burst Pressure (psi) | ||||
in. | mm | in. | mm. | in. | mm | Sani-Tech® STHT®-C | Sani-Tech® STHT®65 | ||
STHT-C-012-0 | STHT65-012-0 | 0.01 | 0.30 | 0.02 | 0.61 | 0.01 | 0.15 | 56.00 | 101.30 |
STHT-C-020-0 | STHT65-020-0 | 0.02 | 0.51 | 0.04 | 0.91 | 0.01 | 0.20 | 47.20 | 86.80 |
STHT-C-025-0 | STHT65-025-0 | 0.03 | 0.64 | 0.05 | 1.19 | 0.01 | 0.28 | 50.90 | 92.90 |
STHT-C-030-0 | STHT65-030-0 | 0.03 | 0.76 | 0.07 | 1.68 | 0.02 | 0.46 | 63.30 | 113.20 |
STHT-C-030-2 | STHT65-030-2 | 0.03 | 0.76 | 0.16 | 4.06 | 0.06 | 1.57 | 101.30 | 172.70 |
STHT-C-040-0 | STHT65-040-0 | 0.04 | 1.02 | 0.09 | 2.18 | 0.02 | 0.58 | 61.60 | 110.40 |
STHT-C-058-0 | STHT65-058-0 | 0.06 | 1.47 | 0.08 | 1.93 | 0.01 | 0.23 | 18.60 | 37.50 |
STHT-C-062-1 | STHT65-062-1 | 0.06 | 1.59 | 0.13 | 3.18 | 0.03 | 0.79 | 56.00 | 101.30 |
STHT-C-062-2 | STHT65-062-2 | 0.06 | 1.59 | 0.19 | 4.76 | 0.06 | 1.59 | 82.50 | 143.50 |
STHT-C-062-3 | STHT65-062-3 | 0.06 | 1.59 | 0.25 | 6.35 | 0.09 | 2.38 | 94.10 | 161.60 |
STHT-C-062-4 | STHT65-062-4 | 0.06 | 1.59 | 0.31 | 7.94 | 0.13 | 3.18 | 99.90 | 170.60 |
STHT-C-062-5 | STHT65-062-5 | 0.06 | 1.59 | 0.44 | 11.11 | 0.19 | 4.76 | 105.30 | 178.90 |
STHT-C-062-6 | STHT65-062-6 | 0.06 | 1.59 | 0.56 | 14.29 | 0.25 | 6.35 | 107.70 | 182.50 |
STHT-C-078-1 | STHT65-078-1 | 0.08 | 1.98 | 0.14 | 3.57 | 0.03 | 0.79 | 47.20 | 86.80 |
STHT-C-078-2 | STHT65-078-2 | 0.08 | 1.98 | 0.20 | 5.16 | 0.06 | 1.59 | 74.60 | 131.00 |
STHT-C-078-3 | STHT65-078-3 | 0.08 | 1.98 | 0.27 | 6.75 | 0.09 | 2.38 | 88.10 | 152.40 |
STHT-C-078-4 | STHT65-078-4 | 0.08 | 1.98 | 0.33 | 8.33 | 0.13 | 3.18 | 95.50 | 163.90 |
STHT-C-078-5 | STHT65-078-5 | 0.08 | 1.98 | 0.45 | 11.51 | 0.19 | 4.76 | 102.70 | 174.90 |
STHT-C-078-6 | STHT65-078-6 | 0.08 | 1.98 | 0.58 | 14.68 | 0.25 | 6.35 | 106.00 | 179.90 |
STHT-C-093-1 | STHT65-093-1 | 0.09 | 2.38 | 0.16 | 3.97 | 0.03 | 0.79 | 40.40 | 75.50 |
STHT-C-093-2 | STHT65-093-2 | 0.09 | 2.38 | 0.22 | 5.56 | 0.06 | 1.59 | 67.50 | 119.90 |
STHT-C-093-3 | STHT65-093-3 | 0.09 | 2.38 | 0.28 | 7.14 | 0.09 | 2.38 | 82.50 | 143.50 |
STHT-C-093-4 | STHT65-093-4 | 0.09 | 2.38 | 0.34 | 8.73 | 0.13 | 3.18 | 91.10 | 157.00 |
STHT-C-093-5 | STHT65-093-5 | 0.09 | 2.38 | 0.47 | 11.91 | 0.19 | 4.76 | 99.90 | 170.60 |
STHT-C-093-6 | STHT65-093-6 | 0.09 | 2.38 | 0.59 | 15.08 | 0.25 | 6.35 | 104.10 | 177.00 |
STHT-C-125-1 | STHT65-125-1 | 0.13 | 3.18 | 0.19 | 4.76 | 0.03 | 0.79 | 30.80 | 59.10 |
STHT-C-125-2 | STHT65-125-2 | 0.13 | 3.18 | 0.25 | 6.35 | 0.06 | 1.59 | 56.00 | 101.30 |
STHT-C-125-3 | STHT65-125-3 | 0.13 | 3.18 | 0.31 | 7.94 | 0.09 | 2.38 | 72.10 | 127.20 |
STHT-C-125-4 | STHT65-125-4 | 0.13 | 3.18 | 0.38 | 9.53 | 0.13 | 3.18 | 82.50 | 143.50 |
STHT-C-125-5 | STHT65-125-5 | 0.13 | 3.18 | 0.50 | 12.70 | 0.19 | 4.76 | 94.10 | 161.60 |
STHT-C-125-6 | STHT65-125-6 | 0.13 | 3.18 | 0.63 | 15.88 | 0.25 | 6.35 | 99.90 | 170.60 |
STHT-C-156-1 | STHT65-156-1 | 0.16 | 3.97 | 0.22 | 5.56 | 0.03 | 0.79 | 24.50 | 48.10 |
STHT-C-156-2 | STHT65-156-2 | 0.16 | 3.97 | 0.28 | 7.14 | 0.06 | 1.59 | 47.20 | 86.80 |
STHT-C-156-3 | STHT65-156-3 | 0.16 | 3.97 | 0.34 | 8.73 | 0.09 | 2.38 | 63.30 | 113.20 |
STHT-C-156-4 | STHT65-156-4 | 0.16 | 3.97 | 0.41 | 10.32 | 0.13 | 3.18 | 74.60 | 131.00 |
STHT-C-156-5 | STHT65-156-5 | 0.16 | 3.97 | 0.53 | 13.49 | 0.19 | 4.76 | 88.10 | 152.40 |
STHT-C-156-6 | STHT65-156-6 | 0.16 | 3.97 | 0.66 | 16.67 | 0.25 | 6.35 | 95.50 | 163.90 |
STHT-C-187-1 | STHT65-187-1 | 0.19 | 4.76 | 0.25 | 6.35 | 0.03 | 0.79 | 20.10 | 40.20 |
STHT-C-187-2 | STHT65-187-2 | 0.19 | 4.76 | 0.31 | 7.94 | 0.06 | 1.59 | 40.40 | 75.50 |
STHT-C-187-3 | STHT65-187-3 | 0.19 | 4.76 | 0.38 | 9.53 | 0.09 | 2.38 | 56.00 | 101.30 |
STHT-C-187-4 | STHT65-187-4 | 0.19 | 4.76 | 0.44 | 11.11 | 0.13 | 3.18 | 67.50 | 119.90 |
STHT-C-187-5 | STHT65-187-5 | 0.19 | 4.76 | 0.56 | 14.29 | 0.19 | 4.76 | 82.50 | 143.50 |
STHT-C-187-6 | STHT65-187-6 | 0.19 | 4.76 | 0.69 | 17.46 | 0.25 | 6.35 | 91.10 | 157.00 |
STHT-C-250-1 | STHT65-250-1 | 0.25 | 6.35 | 0.31 | 7.94 | 0.03 | 0.79 | 14.50 | 30.00 |
STHT-C-250-2 | STHT65-250-2 | 0.25 | 6.35 | 0.38 | 9.53 | 0.06 | 1.59 | 30.80 | 59.10 |
STHT-C-250-3 | STHT65-250-3 | 0.25 | 6.35 | 0.44 | 11.11 | 0.09 | 2.38 | 44.70 | 82.70 |
STHT-C-250-4 | STHT65-250-4 | 0.25 | 6.35 | 0.50 | 12.70 | 0.13 | 3.18 | 56.00 | 101.30 |
STHT-C-250-5 | STHT65-250-5 | 0.25 | 6.35 | 0.63 | 15.88 | 0.19 | 4.76 | 72.10 | 127.20 |
STHT-C-250-6 | STHT65-250-6 | 0.25 | 6.35 | 0.75 | 19.05 | 0.25 | 6.35 | 82.50 | 143.50 |
STHT-C-312-1 | STHT65-312-1 | 0.31 | 7.94 | 0.38 | 9.53 | 0.03 | 0.79 | 11.10 | 23.60 |
STHT-C-312-2 | STHT65-312-2 | 0.31 | 7.94 | 0.44 | 11.11 | 0.06 | 1.59 | 24.50 | 48.10 |
STHT-C-312-3 | STHT65-312-3 | 0.31 | 7.94 | 0.50 | 12.70 | 0.09 | 2.38 | 36.70 | 69.20 |
STHT-C-312-4 | STHT65-312-4 | 0.31 | 7.94 | 0.56 | 14.29 | 0.13 | 3.18 | 47.20 | 86.80 |
STHT-C-312-5 | STHT65-312-5 | 0.31 | 7.94 | 0.69 | 17.46 | 0.19 | 4.76 | 63.30 | 113.20 |
STHT-C-312-6 | STHT65-312-6 | 0.31 | 7.94 | 0.81 | 20.64 | 0.25 | 6.35 | 74.60 | 131.00 |
STHT-C-375-1 | STHT65-375-1 | 0.38 | 9.53 | 0.44 | 11.11 | 0.03 | 0.79 | 8.90 | 19.30 |
STHT-C-375-2 | STHT65-375-2 | 0.38 | 9.53 | 0.50 | 12.70 | 0.06 | 1.59 | 20.10 | 40.20 |
STHT-C-375-3 | STHT65-375-3 | 0.38 | 9.53 | 0.56 | 14.29 | 0.09 | 2.38 | 30.80 | 59.10 |
STHT-C-375-4 | STHT65-375-4 | 0.38 | 9.53 | 0.63 | 15.88 | 0.13 | 3.18 | 40.40 | 75.50 |
STHT-C-375-5 | STHT65-375-5 | 0.38 | 9.53 | 0.75 | 19.05 | 0.19 | 4.76 | 56.00 | 101.30 |
STHT-C-375-6 | STHT65-375-6 | 0.38 | 9.53 | 0.88 | 2.23 | 0.25 | 6.35 | 67.50 | 119.90 |
STHT-C-500-1 | STHT65-500-1 | 0.50 | 12.70 | 0.56 | 14.29 | 0.03 | 0.79 | 6.20 | 14.00 |
STHT-C-500-2 | STHT65-500-2 | 0.50 | 12.70 | 0.63 | 15.88 | 0.06 | 1.59 | 14.50 | 30.00 |
STHT-C-500-3 | STHT65-500-3 | 0.50 | 12.70 | 0.69 | 17.46 | 0.09 | 2.38 | 22.90 | 45.20 |
STHT-C-500-4 | STHT65-500-4 | 0.50 | 12.70 | 0.75 | 19.05 | 0.13 | 3.18 | 30.80 | 59.10 |
STHT-C-500-5 | STHT65-500-5 | 0.50 | 12.70 | 0.88 | 22.23 | 0.19 | 4.76 | 44.70 | 82.70 |
STHT-C-500-6 | STHT65-500-6 | 0.50 | 12.70 | 1.00 | 25.40 | 0.25 | 6.35 | 56.00 | 101.30 |
STHT-C-625-1 | STHT65-625-1 | 0.63 | 15.88 | 0.69 | 17.46 | 0.03 | 0.79 | 4.70 | 10.90 |
STHT-C-625-2 | STHT65-625-2 | 0.63 | 15.88 | 0.75 | 19.05 | 0.06 | 1.59 | 11.10 | 23.60 |
STHT-C-625-3 | STHT65-625-3 | 0.63 | 15.88 | 0.81 | 20.64 | 0.09 | 2.38 | 17.90 | 36.20 |
STHT-C-625-4 | STHT65-625-4 | 0.63 | 15.88 | 0.88 | 22.23 | 0.13 | 3.18 | 24.50 | 48.10 |
STHT-C-625-5 | STHT65-625-5 | 0.63 | 15.88 | 1.00 | 25.40 | 0.19 | 4.76 | 36.70 | 69.20 |
STHT-C-625-6 | STHT65-625-6 | 0.63 | 15.88 | 1.13 | 28.58 | 0.25 | 6.35 | 47.20 | 86.80 |
STHT-C-750-1 | STHT65-750-1 | 0.75 | 19.05 | 0.81 | 20.64 | 0.03 | 0.79 | 3.70 | 8.80 |
STHT-C-750-2 | STHT65-750-2 | 0.75 | 19.05 | 0.88 | 22.23 | 0.06 | 1.59 | 8.90 | 19.30 |
STHT-C-750-3 | STHT65-750-3 | 0.75 | 19.05 | 0.94 | 23.81 | 0.09 | 2.38 | 14.50 | 30.00 |
STHT-C-750-4 | STHT65-750-4 | 0.75 | 19.05 | 1.00 | 25.40 | 0.13 | 3.18 | 20.10 | 40.20 |
STHT-C-750-5 | STHT65-750-5 | 0.75 | 19.05 | 1.13 | 28.58 | 0.19 | 4.76 | 30.80 | 59.10 |
STHT-C-750-6 | STHT65-750-6 | 0.75 | 19.05 | 1.25 | 31.75 | 0.25 | 6.35 | 40.40 | 75.50 |
STHT-C-875-1 | STHT65-875-1 | 0.88 | 22.23 | 0.94 | 23.81 | 0.03 | 0.79 | 3.10 | 7.40 |
STHT-C-875-2 | STHT65-875-2 | 0.88 | 22.23 | 1.00 | 25.40 | 0.06 | 1.59 | 7.40 | 16.30 |
STHT-C-875-3 | STHT65-875-3 | 0.88 | 22.23 | 1.06 | 26.99 | 0.09 | 2.38 | 12.10 | 25.40 |
STHT-C-875-4 | STHT65-875-4 | 0.88 | 22.23 | 1.13 | 28.58 | 0.13 | 3.18 | 16.90 | 34.40 |
STHT-C-875-5 | STHT65-875-5 | 0.88 | 22.23 | 1.25 | 31.75 | 0.19 | 4.76 | 26.30 | 51.30 |
STHT-C-875-6 | STHT65-875-6 | 0.88 | 22.23 | 1.38 | 34.93 | 0.25 | 6.35 | 35.10 | 66.40 |
STHT-C-1000-1 | STHT65-1000-1 | 1.00 | 25.40 | 1.06 | 26.99 | 0.03 | 0.79 | 2.60 | 6.30 |
STHT-C-1000-2 | STHT65-1000-2 | 1.00 | 5.40 | 1.13 | 28.58 | 0.06 | 1.59 | 6.20 | 14.00 |
STHT-C-1000-3 | STHT65-1000-3 | 1.00 | 25.40 | 1.19 | 30.16 | 0.09 | 2.38 | 10.30 | 22.00 |
STHT-C-1000-4 | STHT65-1000-4 | 1.00 | 25.40 | 1.25 | 31.75 | 0.13 | 3.18 | 14.50 | 30.00 |
STHT-C-1000-5 | STHT65-1000-5 | 1.00 | 2540.00 | 1.38 | 34.93 | 0.19 | 4.76 | 22.90 | 45.20 |
STHT-C-1000-6 | STHT65-1000-6 | 1.00 | 25.40 | 1.50 | 38.10 | 0.25 | 6.35 | 30.80 | 59.10 |
* Burst pressure measurement is using ASTM D1599.
Many factors can reduce or increase the tubing's ability to withstand pressure.
It is imperative that the user conducts tests simulating the conditions of application prior specifying the tubing for use. Few part number are subject to a minimum order quantity.
Sani-Tech® STHT®-C
Sani-Tech® STHT®-65
Pharmaceutical Silicone Tubing
Sani-Tech® STHT®-C
Sani-Tech® STHT®-65
Pharmaceutical Silicone Tubing