C-Flex® Biopharmaceutical Tubing


C-Flex® biopharmaceutical tubing is the original patented thermoplastic elastomer tubing specifically designed to meet the critical demands of pharmaceutical and biopharmaceutical applications for fluid processing. C-Flex tubing for biopharma manufacturing is specifically designed for aseptic welding connections and sealing disconnection. C-Flex is suitable for sterilization by gamma and x-ray irradiation as well as autoclave. C-Flex is moldable, bondable, and formable making it ideal for single-use assemblies, overmolds, tubing, and bag manifolds. C-Flex tubing is manufactured from pharmaceutical-grade thermoplastic elastomer, and full validation and extractable profile testing reports are available to assist in the validation of C-Flex applications.


C-Flex® sealable and weldable tubing

C-Flex® is the original patented thermoplastic elastomer tubing specifically designed 

to meet the critical demands of pharmaceutical and biopharmaceutical applications for fluid processing with excellent heat seal and sterile weld capabilities.



The material difference

For over 30 years, C-Flex® has been the thermoplastic elastomer tubing most widely used and validated by the world’s leading pharmaceutical and biopharmaceutical companies. 

Each coil of C-Flex® tubing is extruded to precise ID and wall dimensions. C-Flex® tubing is part of a family of TPE tubing offering the widest range of formulations and sizes in the industry including C-Flex® 082 and 374 translucent tubing for fluid flow visibility, and C-Flex® 072 opaque for peristaltic pump and light sensitivity applications. For applications demanding higher pressure, C-Flex® Braided combines a polyester fiber reinforcement with C-Flex® 082 material. C-Flex® tubing has a secure global supply chain with redundant manufacturing sites in the United States and Europe with validated manufacturing processes.



Features / Benefits


• Sealable and weldable either pre- or post-sterilization

• C-Flex® 072 provides prolonged pump life

• Sterilizable by gamma irradiation and autoclave

• Product Validation Test Summaries available upon request

• Moldable, bondable and formable for single-use assemblies and overmolds

• Temperature range -67°C to 135°C (-85°F to 275°F)

• Significantly less permeable than silicone

• All formulas are Animal-Derived Component Free

• Multiple Manufacturing sites

Typical Applications


• Aseptic sealing disconnections

• Aseptic welding connections

• Peristaltic Pump

• Ideal for use in single-use assemblies

• Buffer and media preparation

• Cell culture operations

• Single-use fluid transfer sets

• Tubing and bags manifolds

C-Flex® TPE Tubing for Biopharmaceutical Applications


C-Flex® TPE Tubing for Biopharmaceutical Applications


C-Flex® TPE Tubing for Biopharmaceutical Applications


C-Flex® tubing standard size


Part NumbersStandard Coil LengthID x OD x Wall (inch)ID x OD
(inch fractions)
ID x OD x Wall (millimeters)Average Working Pressure (psi): 66°F (19°C)
C-Flex® 072C-Flex® 082C-Flex® 374
psibarpsibarpsibar
xxx-031-150' (15 m)0.031 x 0.094 x 0.0310.03 x 0.090.8 x 2.4 x 0.8362.5302.1302.1
xxx-063-150' (15 m)0.063 x 0.125 x 0.0310.06 x 0.131.6 x 3.2 x 0.8211.4211.4191.3
xxx-063-250' (15 m)0.063 x 0.188 x 0.0620.06 x 0.191.6 x 4.8 x 1.6493.4463.2382.6
xxx-125-250' (15 m)0.125 x 0.250 x 0.0620.13 x 0.253.2 x 6.4 x 1.6322.2271.9251.7
xxx-188-250' (15 m)0.188 x 0.313 x 0.0620.19 x 5/164.8 x 8.0 x 1.6241.7221.5221.5
xxx-188-350' (15 m)0.188 x 0.375 x 0.0940.19 x 0.384.8 x 9.5 x 2.4422.9362.5302.1
xxx-250-250' (15 m)0.250 x 0.375 x 0.0620.25 x 0.386.4 x 9.5 x 1.6201.4171.2161.1
xxx-250-350' (15 m)0.250 x 0.438 x 0.0940.25 x 0.446.4 x 11.2 x 2.4261.8231.6211.5
xxx-250-450' (15 m)0.250 x 0.500 x 0.1250.25 x 0.56.4 x 12.7 x 3.2271.9302312.1
xxx-313-350' (15 m)0.313 x 0.500 x 0.0940.31 x 0.57.9 x 12.7 x 2.4211.5201.4201.4
xxx-375-250' (15 m)0.375 x 0.500 x 0.0620.38 x 0.59.6 x 12.7 x 1.6110.8120.8120.9
xxx-375-350' 15 m)0.375 x 0.563 x 0.0940.38 x 0.569.6 x 14.3 x 2.4191.3161.1181.2
xxx-375-450' (15 m)0.375 x 0.625 x 0.1250.38 x 0.639.6 x 15.9 x 3.2241.6211.4201.4
xxx-500-350' (15 m)0.500 x 0.688 x 0.0940.5 x 10.6912.7 x 17.4 x 2.4141130.9221.5
xxx-500-450' (15 m)0.500 x 0.750 x 0.1250.5 x 0.7512.7 x 19.1 x 3.2171.2151.1161.1
xxx-625-450' (15 m)0.625 x 0.875 x 0.1250.63 x 0.8815.9 x 22.2 x 3.2161.1130.9140.9
xxx-750-415' 4.5 m)0.750 x 1.00 x 0.1250.75 x 119.0 x 25.4 x 3.2130.9110.8110.8
xxx-750-615' (4.5 m)0.750 x 1.125 x 0.1880.75 x 1.1319.0 x 28.3 x 4.8161.1151201.4
xxx-750-815' (4.5 m)0.750 x 1.250 x 0.2500.75 x 1.2519.0 x 31.7 x 6.4211.5191.3201.4
xxx-1000-615' (4.5 m)1.00 x 1.375 x 0.1881 x 1.3825.4 x 34.9 x 4.8130.9110.8151
xxx-1000-815' (4.5 m)1.00 x 1.500 x 0.2501 x 1.525.4 x 38.1 x 6.4171.1151151.1


  • FORMULAS: (xxx)

                072 - Opaque

                082 - Translucent

                374 - Translucent

 

Working pressures are calculated at a 3:1 ratio relative to burst pressure using ASTM D1599 and ISO 7751

The values values listed for working and burst pressures are derived from tests conducted in laboratory conditions on unsterilized tubing. Many factors will reduce the tubing's ability to withstand pressure, including sterilization method, temperature, chemical compatibility, stress, pulsation and the attachment to fittings. It is imperative that the user conduct tests simulating the conditions of the application prior to specifying the tubing for use.

C-Flex® TPE Tubing
Ordering info : Part number


C-Flex® tubing standard size


Part Numbers (1)Standard Coil LengthID x OD x Wall (inch)ID x OD
(inch fractions)
ID x OD x Wall (millimeters)Average Working Pressure (psi): 66°F (19°C)
C-Flex® 072C-Flex® 082C-Flex® 374
psibarpsibarpsibar
374-031-150' (15 m)0.031 x 0.094 x 0.0310.03 x 0.090.8 x 2.4 x 0.8362.5302.1302.1
374-063-150' (15 m)0.063 x 0.125 x 0.0310.06 x 0.131.6 x 3.2 x 0.8211.4211.4191.3
374-063-250' (15 m)0.063 x 0.188 x 0.0620.06 x 0.191.6 x 4.8 x 1.6493.4463.2382.6
374-125-250' (15 m)0.125 x 0.250 x 0.0620.13 x 0.253.2 x 6.4 x 1.6322.2271.9251.7
374-188-250' (15 m)0.188 x 0.313 x 0.0620.19 x 5/164.8 x 8.0 x 1.6241.7221.5221.5
374-188-350' (15 m)0.188 x 0.375 x 0.0940.19 x 0.384.8 x 9.5 x 2.4422.9362.5302.1
374-250-250' (15 m)0.250 x 0.375 x 0.0620.25 x 0.386.4 x 9.5 x 1.6201.4171.2161.1
374-250-350' (15 m)0.250 x 0.438 x 0.0940.25 x 0.446.4 x 11.2 x 2.4261.8231.6211.5
374-250-450' (15 m)0.250 x 0.500 x 0.1250.25 x 0.56.4 x 12.7 x 3.2271.9302312.1
374-313-350' (15 m)0.313 x 0.500 x 0.0940.31 x 0.57.9 x 12.7 x 2.4211.5201.4201.4
374-375-250' (15 m)0.375 x 0.500 x 0.0620.38 x 0.59.6 x 12.7 x 1.6110.8120.8120.9
374-375-350' 15 m)0.375 x 0.563 x 0.0940.38 x 0.569.6 x 14.3 x 2.4191.3161.1181.2
374-375-450' (15 m)0.375 x 0.625 x 0.1250.38 x 0.639.6 x 15.9 x 3.2241.6211.4201.4
374-500-350' (15 m)0.500 x 0.688 x 0.0940.5 x 10.6912.7 x 17.4 x 2.4141130.9221.5
374-500-450' (15 m)0.500 x 0.750 x 0.1250.5 x 0.7512.7 x 19.1 x 3.2171.2151.1161.1
374-625-450' (15 m)0.625 x 0.875 x 0.1250.63 x 0.8815.9 x 22.2 x 3.2161.1130.9140.9
374-750-415' 4.5 m)0.750 x 1.00 x 0.1250.75 x 119.0 x 25.4 x 3.2130.9110.8110.8
374-750-615' (4.5 m)0.750 x 1.125 x 0.1880.75 x 1.1319.0 x 28.3 x 4.8161.1151201.4
374-750-815' (4.5 m)0.750 x 1.250 x 0.2500.75 x 1.2519.0 x 31.7 x 6.4211.5191.3201.4
374-1000-615' (4.5 m)1.00 x 1.375 x 0.1881 x 1.3825.4 x 34.9 x 4.8130.9110.8151
374-1000-815' (4.5 m)1.00 x 1.500 x 0.2501 x 1.525.4 x 38.1 x 6.4171.1151151.1



  • FORMULAS: (xxx)

                072 - Opaque

                082 - Translucent

                374 - Translucent

 

Working pressures are calculated at a 3:1 ratio relative to burst pressure using ASTM D1599 and ISO 7751

The values values listed for working and burst pressures are derived from tests conducted in laboratory conditions on unsterilized tubing. Many factors will reduce the tubing's ability to withstand pressure, including sterilization method, temperature, chemical compatibility, stress, pulsation and the attachment to fittings. It is imperative that the user conduct tests simulating the conditions of the application prior to specifying the tubing for use.